Guide Content
📜 Spell & Skill Drop Guide — Locations
🏰 Lorencia
| Item | Chance Drop |
|---|---|
| Scroll of Fire Ball | 1% |
| Scroll of Power Wave | 1% |
| Scroll of Lighting | 1% |
| Scroll of Teleport | 1% |
| Scroll of Meteorite | 1% |
| Scroll of Ice | 1% |
🌿 Noria
| Item | Chance Drop |
|---|---|
| Orb of Summoning | 1% |
| Healing Orb | 1% |
| Orb of Greater Fortitude | 1% |
| Orb of Greater Damage | 1% |
❄️ Devias
| Item | Chance Drop |
|---|---|
| Scroll of Poison | 1% |
| Scroll of Flame | 1% |
| Scroll of Twister | 1% |
| Scroll of Evil Spirit | 1% |
| Scroll of Hellfire | 1% |
| Orb of Impale | 1% |
| Orb of Twisting Slash | 1% |
| Orb of Fire Slash | 1% |
| 📜 Sleep Parchment | 1% |
| 📜 Increase Block Parchment | 1% |
| 📜 Damage Reflection Parchment | 1% |
| 📜 Increase Health Parchment | 1% |
| 📜 Berserker Parchment | 1% |
🌊 Atlans
| Item | Chance Drop |
|---|---|
| Scroll of Critical Damage | 1% |
| Scroll of Aqua Beam | 1% |
| Scroll of Electric Spark | 1% |
| Scroll of Soul Barrier | 1% |
| Scroll of Summon | 1% |
| Scroll of Cometfall | 1% |
| Scroll of Inferno | 1% |
| Orb of Greater Fortitude | 1% |
| Orb of Penetration | 1% |
| Orb of Death Stab | 1% |
| Orb of Rageful Blow | 1% |
| 📜 Chain Lightning Parchment | 1% |
| 📜 Chain Drive Parchment | 1% |
| 📜 Dragon Roar Parchment | 1% |
| 📜 Ignore Defense Parchment | 1% |
| 📜 Dark Side Parchment | 1% |
🏜️ Tarkan
| 📜 Berserker Parchment | 1% |
|---|---|
| Scroll of Teleport Ally | 1% |
| Scroll of Ice Storm | 1% |
| Scroll of Fire Burst | 1% |
| Orb of Ice Arrow | 1% |
| 📜 Weakness Parchment | 1% |
| 📜 Innovation Parchment | 1% |
⚡ Raclion
| Item | Chance Drop |
|---|---|
| Scroll of Decay | 1% |
| Scroll of Nova | 1% |
| Scroll of Wizardry Enhance | 1% |
| Scroll of Gigantic Storm | 1% |
| Scroll of Fire Scream | 1% |
| Scroll of Chaotic Diseier | 1% |
| Crystal of Multi-Shot | 1% |
| Crystal of Destruction | 1% |
| Crystal of Flame Strike | 1% |
| Crystal of Recovery | 1% |