Guide Content
๐ฆ Item Drop Guide — Drop Rates
๐ฎ Icarus
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ฎ Sphere (Mono) | 0.5% | 58-76 |
| ๐ฎ Sphere (Di) | 0.5% | 77-82 |
| ๐ฎ Sphere (Tri) | 0.5% | 83-100 |
| ๐ฎ Sphere (Tetra) | 0.5% | 101-110 |
| ๐ฎ Sphere (Penta) | 0.5% | 111-150 |
๐ฆ
Icarus
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ชถ Loch's Feather | 0.3% | 25-150 |
| ๐ Monarch's Crest | 0.3% | 25-150 |
๐ Scroll of Archangel
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ Scroll of Archangel 1 | 1% | 1-32 |
| ๐ Scroll of Archangel 2 | 1% | 33-45 |
| ๐ Scroll of Archangel 3 | 1% | 46-57 |
| ๐ Scroll of Archangel 4 | 1% | 58-68 |
| ๐ Scroll of Archangel 5 | 1% | 69-76 |
| ๐ Scroll of Archangel 6 | 1% | 77-84 |
| ๐ Scroll of Archangel 7 | 1% | 85-101 |
๐ฆด Blood Bone
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ฆด Blood Bone 1 | 1% | 1-32 |
| ๐ฆด Blood Bone 2 | 1% | 33-45 |
| ๐ฆด Blood Bone 3 | 1% | 46-57 |
| ๐ฆด Blood Bone 4 | 1% | 58-68 |
| ๐ฆด Blood Bone 5 | 1% | 69-76 |
| ๐ฆด Blood Bone 6 | 1% | 77-84 |
| ๐ฆด Blood Bone 7 | 1% | 85-101 |
๐ป Spirits
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ด Spirit of Dark Horse | 0.3% | 25-150 |
| ๐ค Spirit of Dark Spirit | 0.3% | 25-150 |
๐บ CryWolf
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ก๏ธ Splinter of Armor | 1% | 97-134 |
| ๐ Bless of Guardian | 1% | 97-134 |
| ๐พ Claw of Beast | 1% | 97-134 |
๐๏ธ Kanturu Remain
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ Moonstone Pendant | 1% | 25-150 |
| ๐ Gemstone | 1% | 69-150 |
๐ Old Scroll
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ Old Scroll 1 | 1% | 46-57 |
| ๐ Old Scroll 2 | 1% | 58-68 |
| ๐ Old Scroll 3 | 1% | 69-76 |
| ๐ Old Scroll 4 | 1% | 77-84 |
| ๐ Old Scroll 5 | 1% | 85-101 |
| ๐ Old Scroll 6 | 1% | 102-150 |
๐ฎ Illusion Sorcerer Covenant
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ Covenant 1 | 1% | 46-57 |
| ๐ Covenant 2 | 1% | 58-68 |
| ๐ Covenant 3 | 1% | 69-76 |
| ๐ Covenant 4 | 1% | 77-84 |
| ๐ Covenant 5 | 1% | 85-101 |
| ๐ Covenant 6 | 1% | 102-150 |
๐ Other Drops All map
| Item | Chance Drop | Monster Lvl / Map |
|---|---|---|
| ๐ฅ Condor Flame | 0.1% (2-3 hour) | Barracks/Raclion (25-150) |
| โค๏ธ Heart of Love | 3% | 12-49 |
| ๐ฅ Silver Medal | 3% | 12-80 |
| ๐ฅ Gold Medal | 3% | 24-100 |
| ๐ช Lucky Coin | 3% | 25-150 |
| ๐ Suspicious Scrap of Paper | 0.5% | 100-150 |
| ๐ Sign of Dimensions | 0.5% | 100-150 |
| โ๏ธ Sign of the Lord | 1% | 25-150 |
| ๐ Jewel (Jewel Guardian drop kanturu Relic) | 0.3% | All maps |
๐๏ธ Devil's Eye & Key
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐๏ธ Devil's Eye 1-6 / ๐ Key 1-6 | 1% | 1-84 |
๐ฐ Symbol of Kundun
| Item | Chance Drop | Monster Lvl |
|---|---|---|
| ๐ฐ Symbol of Kundun 1 | 1% | 25-46 |
| ๐ฐ Symbol of Kundun 2 | 1% | 47-65 |
| ๐ฐ Symbol of Kundun 3 | 1% | 66-77 |
| ๐ฐ Symbol of Kundun 4 | 1% | 78-83 |
| ๐ฐ Symbol of Kundun 5 | 1% | 84-91 |
| ๐ฐ Symbol of Kundun 6 | 1% | 92-113 |
| ๐ฐ Symbol of Kundun 7 | 1% | 114-150 |
๐๏ธ Arena
| Item | Chance Drop | Monster Lvl / Map |
|---|---|---|
| ๐ด Ghost Horse | 0.5% (1-2day) | Arena |
๐๏ธ Aquila Temple
| Item | Chance Drop | Monster Lvl / Map |
|---|---|---|
| ๐ช Sealed Helm | 0.05% 1(-2day) | Aquila Temple |
| ๐ก๏ธ Sealed Armor | 0.05% | Aquila Temple |
| ๐ Sealed Pants | 0.05% | Aquila Temple |
| ๐งค Sealed Gloves | 0.05% | Aquila Temple |
| ๐ข Sealed Boots | 0.05% | Aquila Temple |
| โ๏ธ Sealed Sword | 0.05% | Aquila Temple |
| ๐ก๏ธ Sealed Blade | 0.05% | Aquila Temple |
| ๐ฑ Sealed Scepter | 0.05% | Aquila Temple |
| ๐น Sealed Bow | 0.05% | Aquila Temple |
| ๐ฎ Sealed Staff | 0.05% | Aquila Temple |
| ๐ Sealed Stick | 0.05% | Aquila Temple |
๐บ๏ธ New Maps
| Item | Chance Drop | Map / Monster Lvl |
|---|---|---|
| ๐ง Spirit Nixie's Shard | 0.1% | Nixies Lake (60-150) |
| ๐ฆ Garuda Flame | 0.3% | Scoytch Canyon (60-150) |
| ๐ Uriels Stone | 0.1% | Kardamahal (60-150) |